VARIABLE |
NNSD |
||||||||
1 |
2 |
3 |
4 |
4 PAR | 5 |
6 |
6S |
||
Attitudes about Marriage (reference) |
|||||||||
| 1 | married people are happier than those who aren't married | X | X | X | X | ||||
| 2 | it's alright for a couple to live together without planning to get married | X | X | X | X | ||||
| 3 | there are few good or happy marriages these days | X | X | X | X | ||||
| 4 | young people should not have sex before marriage | X | X | X | X | ||||
| 5 | when there are children in the family, parents should stay together even if they don't get along | X | X | X | X | ||||
| 6 | divorce is the best solution when a couple can't work out problems | X | X | X | X | ||||
| 7 | a young couple should not live together unless they are married | X | X | X | X | ||||
| 8 | it's better for a couple to get married than to be single | X | X | X | X | ||||
| 9 | premarital sex is alright for a couple planning to get married | X | X | X | X | ||||
| 10 | there are more advantages to being single than to being married | X | X | X | X | ||||
Romantic Relationship Style (RQ)(reference) |
|||||||||
| 11 | It is easy for me to become emotionally close to others. I am comfortable depending on them and having them depend on me. I don't worry about being alone or having others not accept me | X | X | ||||||
| 12 | I am uncomfortable getting close to others. I want emotionally close relationships, but I find it difficult to trust others completely or to depend on them. I worry that I will be hurt if I allow myself to become too close to others. | X | X | ||||||
| 13 | I want to be completely emotionally close to others, but I often find that others are reluctant to get as close as I would like. I am uncomfortable being without close relationships, but I sometimes worry that others don’t value me as much as I value them. | X | X | ||||||
| 14 | I am comfortable without close emotional relationships. It is very important to me to feel independent and self sufficient, and I prefer not to depend on others or have them depend on me. | X | X | ||||||
Romantic Relationship Status |
|||||||||
| 15 | currently married | X | X | X | X | X | |||
| 16 | currently have a partner for at least one month | X | X | X | X | X | |||
| 17 | involved with a partner of at least one month in the past year | X | X | X | X | X | |||
| 18 | age at first date | X | |||||||
| 19 | age first went steady | X | |||||||
| 20 | age of first intercourse experience | X | |||||||
| 21 | number of partners ever had intercourse with | X | |||||||
| 22 | number of partners had intercourse with in past year | X | X | X | X | ||||
| 23 | is the subject married | X | X | X | X | X | |||
| 24 | do you think you will marry this person | X | X | X | X | X | |||
| 25 | dating anyone you plan to marry | X | |||||||
Romantic Relationship Quality (reference) |
|||||||||
| 26 | support each other during difficult times | X | |||||||
| 27 | easy to express our opinions to each other | X | |||||||
| 28 | our relationship is very stable | X | |||||||
| 29 | discuss problems and feel good about the solutions | X | |||||||
| 30 | partner treats me with respect and adoration | X | |||||||
| 31 | partner is honest and truthful with me | X | |||||||
| 32 | I can trust my partner completely | X | |||||||
| 33 | feel really close to each other | X | |||||||
| 34 | I can count on my partner to help me | X | |||||||
| 35 | partner makes me feel loved | X | |||||||
Relationship Satisfaction |
|||||||||
| 36 | satisfaction with the amount of understanding you receive | X | X | X | X | ||||
| 37 | satisfaction with the amount of love and affection you receive | X | X | X | X | ||||
| 38 | satisfaction with the extent to which you and your partner/spouse agree about things | X | X | X | X | ||||
| 39 | if relationship is also a sexual relationship, how satisfied are you with it | X | X | X | X | ||||
| 40 | satisfaction with partner as someone to do things with | X | X | X | X | ||||
| 41 | satisfaction with partner's faithfulness to you | X | X | X | X | ||||
| 42 | how would you describe your relationship | X | X | X | X | ||||
| 43 | compared with other relationships, is yours better than most, about the same as most, or not as good as most | X | X | X | X | ||||
| 44 | if you are in the same relationship as last year, is your relationship getting better, about the same, or getting worse | X | X | X | X | ||||
Problems in Romantic Relationship |
|||||||||
| 45 | problem in relationship because one gets easily angered | X | X | X | X | ||||
| 46 | problem in relationship because one has feelings that are easily hurt | X | X | X | X | ||||
| 47 | problem in relationship because one is jealous | X | X | X | X | ||||
| 48 | problem in relationship because one is domineering | X | X | X | X | ||||
| 49 | problem in relationship because one is moody | X | X | X | X | ||||
| 50 | problem in relationship because one won't talk to the other | X | X | X | X | ||||
| 51 | problem in relationship because one has become less interested in sex | X | X | X | X | ||||
| 52 | problem in relationship because one has had a sexual relationship with someone else | X | X | X | X | ||||
| 53 | problem in relationship because one has irritating habits | X | X | X | X | ||||
| 54 | problem in relationship because one is not home enough | X | X | X | X | ||||
| 55 | problem in relationship because one spends money foolishly | X | X | X | X | ||||
| 56 | problem in relationship because one drinks or uses drugs | X | X | X | X | ||||
| 57 | problem in relationship because one has been in trouble with the law | X | X | X | X | ||||
| 58 | thought your relationship might be in trouble | X | X | X | X | ||||
| 59 | talked with family, friends or others about problems in your relationship | X | X | X | X | ||||
| 60 | thought about breaking up | X | X | X | X | ||||
| 61 | partner thought your relationship might be in trouble | X | X | X | X | ||||
| 62 | partner talked with family, friends or others about problems in your relationship | X | X | X | X | ||||
| 63 | partner thought about breaking up | X | X | X | X | ||||
| 64 | you or your partner suggested the idea of breaking up | X | X | X | X | ||||
| 65 | satisfaction with romantic relationship | X | X | X | X | X | |||
Partner Disagreements/Partner Violence (reference) |
|||||||||
| 66 | sulked or refused to talk about an issue with partner | X | X | X | X | ||||
| 67 | cursed or sworn at a partner | X | X | X | X | ||||
| 68 | damaged house or item due to anger over a partner | X | X | X | X | ||||
| 69 | made threats to leave a relationship | X | X | X | X | ||||
| 70 | insulted or shamed a partner in front of others | X | X | X | X | ||||
| 71 | physically twisted a partner's arm | X | X | X | X | ||||
| 72 | pushed, grabbed, or shoved a partner | X | X | X | X | ||||
| 73 | slapped a partner | X | X | X | X | ||||
| 74 | shaken a partner | X | X | X | X | ||||
| 75 | thrown object that could hurt a partner | X | X | X | X | ||||
| 76 | kicked, bitten, or hit a partner with a fist | X | X | X | X | ||||
| 77 | hit or tried to hit a partner with something | X | X | X | X | ||||
| 78 | thrown or tried to throw a partner bodily | X | X | X | X | ||||
| 79 | beaten up a partner | X | X | X | X | ||||
| 80 | choked or strangled a partner | X | X | X | X | ||||
| 81 | physically forced sex on a partner | X | X | X | X | ||||
| 82 | threatened a partner with a knife or gun | X | X | X | X | ||||
| 83 | partner sulked or refused to talk about an issue | X | X | X | X | ||||
| 84 | partner cursed or sworn at you | X | X | X | X | ||||
| 85 | partner damaged house or item due to anger over you | X | X | X | X | ||||
| 86 | partner made threats to leave a relationship | X | X | X | X | ||||
| 87 | partner insulted or shamed you in front of others | X | X | X | X | ||||
| 88 | partner physically twisted your arm | X | X | X | X | ||||
| 89 | partner pushed, grabbed, or shoved you | X | X | X | X | ||||
| 90 | partner slapped you | X | X | X | X | ||||
| 91 | partner shook you | X | X | X | X | ||||
| 92 | partner threw an object that could hurt you | X | X | X | X | ||||
| 93 | partner kicked, bit, or hit you with a fist | X | X | X | X | ||||
| 94 | partner hit or tried to hit you with something | X | X | X | X | ||||
| 95 | partner threw or tried to throw you bodily | X | X | X | X | ||||
| 96 | partner beat you up | X | X | X | X | ||||
| 97 | partner choked or strangled you | X | X | X | X | ||||
| 98 | partner physically forced sex on you | X | X | X | X | ||||
| 99 | partner threatened you with a knife or gun | X | X | X | X | ||||
Miscellaneous |
|||||||||
| 100 | changes in marital status or living with unmarried partners since last interview | X | |||||||
| 101 | type of changes in marital status or living with unmarried partners since last interview | X | |||||||
| 102 | relationship problems caused by problem's with each others (partner's) parents | X | X | ||||||
| 103 | degree of relationship problems caused by problems with each other's parents |
X | X | ||||||
| 104 | amount of stress relationship problem caused by problems with each other's parents caused | X | X | ||||||
| 105 | relationship problems caused by problem's with each others (partner's) siblings | X | X | ||||||
| 106 | degree of relationship problems caused by problems with each other's siblings | X | X | ||||||
| 107 | is relationship current | X | X | ||||||
| 108 | who broke off relationship | X | X | ||||||
| 109 | why relationship ended | X | X | ||||||
Romantic Relationships: NNSD 1 |
|||||
Attitudes about Marriage |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| MARATT1 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | married people are happier than those who aren't married |
| MARATT2 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's alright for a couple to live together without planning to get married |
| MARATT3 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are few good or happy marriages these days |
| MARATT4 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | young people should not have sex before marriage |
| MARATT5 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | when there are children in the family, parents should stay together even if they don't get along |
| MARATT6 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | divorce is the best solution when a couple can't work out problems |
| MARATT7 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | a young couple should not live together unless they are married |
| MARATT8 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's better for a couple to get married than to be single |
| MARATT9 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | premarital sex is alright for a couple planning to get married |
| MARATT10 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are more advantages to being single than to being married |
Romantic Relationship Style |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| RQA | NUM STR | 1 | 1=not at all like me, 2, 3, 4=neutral, 5, 6, 7=very much like me | 1 to 7 | It is easy for me to become emotionally close to others. I am comfortable depending on them and having them depend on me. I don't worry about being alone or having others not accept me |
| RQB | NUM STR | 1 | 1=not at all like me, 2, 3, 4=neutral, 5, 6, 7=very much like me | 1 to 7 | I am uncomfortable getting close to others. I want emotionally close relationships, but I find it difficult to trust others completely or to depend on them. I worry that I will be hurt if I allow myself to become too close to others. |
| RQC | NUM STR | 1 | 1=not at all like me, 2, 3, 4=neutral, 5, 6, 7=very much like me | 1 to 7 | I want to be completely emotionally close to others, but I often find that others are reluctant to get as close as I would like. I am uncomfortable being without close relationships, but I sometimes worry that others don’t value me as much as I value them. |
| RQD | NUM STR | 1 | 1=not at all like me, 2, 3, 4=neutral, 5, 6, 7=very much like me | 1 to 7 | I am comfortable without close emotional relationships. It is very important to me to feel independent and self sufficient, and I prefer not to depend on others or have them depend on me. |
Romantic Relationship Status |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| RSTAT1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently married |
| RSTAT2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently have a partner for at least one month |
| RSTAT3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | involved with a partner of at least one month in the past year |
| RQUAL1 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | support each other during difficult times |
| RQUAL2 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | easy to express our opinions to each other |
| RQUAL3 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | our relationship is very stable |
| RQUAL4 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | discuss problems and feel good about the solutions |
| RQUAL5 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | partner treats me with respect and adoration |
| RQUAL6 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | partner is honest and truthful with me |
| RQUAL7 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | I can trust my partner completely |
| RQUAL8 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | feel really close to each other |
| RQUAL9 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | I can count on my partner to help me |
| RQUAL10 | NUM STR | 1 | 1=not at all, 2=rarely, 3=somewhat, 4=a lot | 1 to 4 | partner makes me feel loved |
| SEXBEH1 | NUM STR | 2 | 00=never went on a date, 01=1 yr old, 02=2yrs old, …99=99yrs old | 00 to 99 | age at first date |
| SEXBEH2 | NUM STR | 2 | 00=never went steady, 01=1 yr old, 02=2yrs old, …99=99yrs old | 00 to 99 | age first went steady |
| MARRIED | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | married |
| SEXBEH3 | NUM STR | 1 | 1=yes, 2=no | 2 or 2 | dating anyone you plan to marry |
| SEXBEH4 | NUM STR | 2 | 00=never had intercourse, 01=1 yr old, 02=2yrs old, …99=99yrs old | 00 to 99 | age of first intercourse experience |
| SEXBEH5 | NUM STR | 3 | 000=0, 001=1, …999=999 | 000 to 999 | number of partners ever had intercourse with |
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| PVA 1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | sulked or refused to talk about an issue with partner |
| PVA 2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | cursed or sworn at a partner |
| PVA 3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | damaged house or item due to anger over a partner |
| PVA 4 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | made threats to leave a relationship |
| PVA 5 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | insulted or shamed a partner in front of others |
| PVA 6 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | physically twisted a partner's arm |
| PVA 7 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | pushed, grabbed, or shoved a partner |
| PVA 8 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | slapped a partner |
| PVA 9 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | shaken a partner |
| PVA 10 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | thrown object that could hurt a partner |
| PVA 11 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | kicked, bitten, or hit a partner with a fist |
| PVA 12 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | hit or tried to hit a partner with something |
| PVA 13 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | thrown or tried to throw a partner bodily |
| PVA 14 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | beaten up a partner |
| PVA 15 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | choked or strangled a partner |
| PVA 16 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | physically forced sex on a partner |
| PVA 17 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | threatened a partner with a knife or gun |
| PVB1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner sulked or refused to talk about an issue |
| PVB2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner cursed or sworn at you |
| PVB3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner damaged house or item due to anger over you |
| PVB4 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner made threats to leave a relationship |
| PVB5 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner insulted or shamed you in front of others |
| PVB6 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner physically twisted your arm |
| PVB7 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner pushed, grabbed, or shoved you |
| PVB8 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner slapped you |
| PVB9 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner shook you |
| PVB10 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threw an object that could hurt you |
| PVB11 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner kicked, bit, or hit you with a fist |
| PVB12 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner hit or tried to hit you with something |
| PVB13 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threw or tried to throw you bodily |
| PVB14 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner beat you up |
| PVB15 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner choked or strangled you |
| PVB16 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner physically forced sex on you |
| PVB17 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threatened you with a knife or gun |
Romantic Relationships: NNSD2 |
|||||
Attitudes about Marriage |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| MARATT1 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | married people are happier than those who aren't married |
| MARATT2 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's alright for a couple to live together without planning to get married |
| MARATT3 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are few good or happy marriages these days |
| MARATT4 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | young people should not have sex before marriage |
| MARATT5 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | when there are children in the family, parents should stay together even if they don't get along |
| MARATT6 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | divorce is the best solution when a couple can't work out problems |
| MARATT7 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | a young couple should not live together unless they are married |
| MARATT8 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's better for a couple to get married than to be single |
| MARATT9 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | premarital sex is alright for a couple planning to get married |
| MARATT10 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are more advantages to being single than to being married |
Relationship Status |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| RSTAT1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently married |
| RSTAT2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently have a partner for at least one month |
| RSTAT3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | involved with a partner for at least one month in the past year |
| RQUAL1A | NUM STR | 1 | 1=not at all, 2=not very much, 3=somewhat, 4=a lot | 1 to 4 | satisfaction with romantic relationship |
| SEXBEH5 | NUM STR | 2 | 00=0, 01=1, …99=99 | 000 to 999 | number of partners had intercourse with in past year |
Disagreements in Romantic Relationships |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| PVA 1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | sulked or refused to talk about an issue with partner |
| PVA 2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | cursed or sworn at a partner |
| PVA 3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | damaged house or item due to anger over a partner |
| PVA 4 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | made threats to leave a relationship |
| PVA 5 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | insulted or shamed a partner in front of others |
| PVA 6 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | physically twisted a partner's arm |
| PVA 7 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | pushed, grabbed, or shoved a partner |
| PVA 8 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | slapped a partner |
| PVA 9 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | shaken a partner |
| PVA 10 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | thrown object that could hurt a partner |
| PVA 11 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | kicked, bitten, or hit a partner with a fist |
| PVA 12 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | hit or tried to hit a partner with something |
| PVA 13 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | thrown or tried to throw a partner bodily |
| PVA 14 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | beaten up a partner |
| PVA 15 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | choked or strangled a partner |
| PVA 16 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | physically forced sex on a partner |
| PVA 17 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | threatened a partner with a knife or gun |
| PVB1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner sulked or refused to talk about an issue |
| PVB2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner cursed or sworn at you |
| PVB3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner damaged house or item due to anger over you |
| PVB4 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner made threats to leave a relationship |
| PVB5 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner insulted or shamed you in front of others |
| PVB6 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner physically twisted your arm |
| PVB7 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner pushed, grabbed, or shoved you |
| PVB8 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner slapped you |
| PVB9 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner shook you |
| PVB10 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threw an object that could hurt you |
| PVB11 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner kicked, bit, or hit you with a fist |
| PVB12 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner hit or tried to hit you with something |
| PVB13 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threw or tried to throw you bodily |
| PVB14 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner beat you up |
| PVB15 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner choked or strangled you |
| PVB16 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner physically forced sex on you |
| PVB17 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | partner threatened you with a knife or gun |
Romantic Relationships: NNSD3 |
|||||
Attitudes toward Marriage |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| MARATT1 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | married people are happier than those who aren't married |
| MARATT2 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's alright for a couple to live together without planning to get married |
| MARATT3 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are few good or happy marriages these days |
| MARATT4 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | young people should not have sex before marriage |
| MARATT5 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | when there are children in the family, parents should stay together even if they don't get along |
| MARATT6 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | divorce is the best solution when a couple can't work out problems |
| MARATT7 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | a young couple should not live together unless they are married |
| MARATT8 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | it's better for a couple to get married than to be single |
| MARATT9 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | premarital sex is alright for a couple planning to get married |
| MARATT10 | NUM STR | 1 | 1=strongly agree, 2=somewhat agree, 3=somewhat disagree, 4=strongly disagree | 1 to 4 | there are more advantages to being single than to being married |
Relationship Status |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| RSTAT1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently married |
| RSTAT2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | currently have a partner for at least one month |
| RSTAT3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | involved with a partner for at least one month in the past year |
| RHAPP1 | NUM STR | 1 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied | 1 to 4 | satisfaction with the amount of understanding you receive |
| RHAPP2 | NUM STR | 1 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied | 1 to 4 | satisfaction with the amount of love and affection you receive |
| RHAPP3 | NUM STR | 1 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied | 1 to 4 | satisfaction with the extent to which you and your partner/spouse agree about things |
| RHAPP4 | NUM STR | 1, 2 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied, -99=not applicable (not a sexual relationship) | 1 to 4, -99 | if relationship is also a sexual relationship, how satisfied are you with it |
| RHAPP5 | NUM STR | 1 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied | 1 to 4 | satisfaction with partner as someone to do things with |
| RHAPP6 | NUM STR | 1 | 1=satisfied, 2=somewhat satisfied, 3=somewhat dissatisfied, 4=dissatisfied | 1 to 4 | satisfaction with partner's faithfulness to you |
| RHAPP7 | NUM STR | 1 | 1=happy, 2=pretty happy, 3=not too happy | 1 to 3 | how would you describe your relationship |
| RHAPP8 | NUM STR | 1 | 1=better than most, 2= about the same as most, 3=not as good as most | 1 to 3 | compared with other relationships, is yours better than most, about the same as most, or not as good as most |
| RHAPP9 | NUM STR | 1, 2 | 1=getting better, 2=about the same, 3=getting worse, -99=not applicable | 1 to 3, -99 | if you are in the same relationship as last year, is your relationship getting better, about the same, or getting worse |
| RHAPP10T | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | is the subject married |
| RHAPP10 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | do you think you will marry this person |
Problems in Relationship |
|||||
|
Variable Name |
Type |
Digits in Code |
Formula |
Range |
Variable Label |
| RPROB1 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one gets easily angered |
| RPROB2 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one has feelings that are easily hurt |
| RPROB3 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one is jealous |
| RPROB4 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one is domineering |
| RPROB5 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one is moody |
| RPROB6 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one won't talk to the other |
| RPROB7 | NUM STR | 1 | 1=yes, 2=no | 1 or 2 | problem in relationship because one has become less interested in sex |
